These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 03 Mar 2026 | Ongoing | 100,000,000.00 | 79.0% | N/A | N/A | Retention rates were high in most Low-cost boarding schools across the ASAL regions. |
| 03 Mar 2026 | Ongoing | 7,443,630,325.00 | 90.0% | N/A | N/A | continuous NEMIS update verification with assessment number |
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | data to be availed |
| 03 Mar 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 03 Mar 2026 | Ongoing | 600,000,000.00 | 100.0% | N/A | N/A | N/A |
| 03 Mar 2026 | Ongoing | 400,000,000.00 | 99.0% | N/A | increase funding | Target achieved |
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | Late disbursement of funds | Funds disbursement in time | Target not achieved Verification and approval is Ongoing –under public participation projects-Ring-fenced schools and amount. |
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | The funds were disbursed late | Disbursement of funds on time | Target not achieved. Verification and approval is Ongoing. |
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | Budget constraints | Prioritize the project | Target not achieved |
| 03 Mar 2026 | Ongoing | 332,000,000.00 | 50.0% | Budgetary constraints | prioritize the project | Target not achieved |
| 03 Mar 2026 | Ongoing | 0.00 | 0.0% | budgetary constraints | prioritize the schools | Target not achieved |
| 03 Mar 2026 | Ongoing | 8,823,735,932.00 | 85.0% | Learners opted for private school due to change of curriculum Under funding | The National treasury to increase capitation funds to cover all the learners | Target not achieved, No admission made in January 2025 |
| 03 Mar 2026 | Ongoing | 2,466,700,000.00 | 40.0% | Budgetary constraints | The National treasury to increase resources to implement the programme in all the counties | Target not achieved |
| 03 Mar 2026 | Completed | 0.00 | 0.0% | The project had no GOK component and the donor fund ended. | GOK funds be availed for the project The National treasury to fast-track the extension of phase II of the project | The 4 counties are the ones that are implementing since FY 2022/23. This was funded by UNICEF. Since the funding ended there no plans to implement in the other counties. |
| 03 Mar 2026 | Completed | 0.00 | 0.0% | The project had no GOK funds. | The National treasury to negotiate with UNICEF to see whether they can have the 2nd phase of the project | The 4 counties are the ones that were implementing since FY 2022/23. This was funded by UNICEF. |
| 02 Mar 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | Target achieved |
| 02 Mar 2026 | Ongoing | 0.00 | 100.0% | - | - | Target for the FY achieved in Q2 and Q3 |
| 02 Mar 2026 | Ongoing | 21,755,000.00 | 85.0% | Verification,mapping and uploading of pupils on NEMIS platform | KNEC fastrack uploading all pupils on the NEMIS platform hence providing assessment numbers which is key in capitation disbursement. | Target not achieved. Transition to Junior School of two grades |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | This indicator is reported under the infrastructure constructed/rehabilitated |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | This indicator is reported under the infrastructure renovated/rehabilitated |
| 25 Feb 2026 | Completed | 0.00 | 0.0% | N/A | N/A | The project ended in the FY 2022/23 |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | Limited resources. Availing funds for only 300 against a total all schools country wide | NGCDF to complement by building some of the classrooms | Target not achieved. Verification and approval is Ongoing |
| 25 Feb 2026 | Ongoing | 1,860,907,581.00 | 98.0% | Capitation is given to learners in NEMIS, Some learners have not been uploaded because they lack assessment numbers | The capitation should not be tied to assessment numbers | Gradual NEMIS/KEMIS uptake by schools for leaners upload led achievement |
| 25 Feb 2026 | Ongoing | 100,000,000.00 | 80.0% | N/A | N/A | Retention rates were high in most Low-cost boarding schools across the ASAL regions. |
| 25 Feb 2026 | Ongoing | 0.00 | 99.0% | Challenges in getting enrolment data. | State Department for devolution to facilitate getting of data | Pre primary is a devolved function |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | Minimum essential package is part of capitation |
| 25 Feb 2026 | Ongoing | 100,000,000.00 | 85.0% | N/A | N/A | Retention rates were high in most Low-cost boarding schools across the ASAL regions. |
| 25 Feb 2026 | Ongoing | 13,209,367.00 | 0.0% | Capitation is given basing on the learners on NEMIS. Some learners learners | N/A | 4.2 M learners were given capitation |
| 25 Feb 2026 | Completed | 0.00 | 0.0% | N/A | N/A | This Mandate was transferred to the State Department for Gender |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | Late Disbursement of funds by National Treasury | Funds to be disbursed in time | Target not achieved Verification and approval is Ongoing –under public participation Projects-Ring-fenced schools and amount. |
| 25 Feb 2026 | Completed | 0.00 | 0.0% | Limited Resources | Increase funding | Minimum package is part of capitation |
| 25 Feb 2026 | Completed | 0.00 | 0.0% | N/A | N/A | The Project ended in the FY 2022/23. |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | Budgetary constraint | Increase funding | Minimum package is part of capitation hence captured after capitation |
| 25 Feb 2026 | Stalled | 0.00 | 50.0% | The project stalled because it had no GOK funding | There need for the National treasury to look onto having phase 2 of the project. | The 4 counties are the ones that were implementing since FY 2022/23. The funding for project ended. |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | No linkage/ information sharing protocol with Teachers Service Commission who are the custodian of this data | Ministry of Education to be compelled to liase with TSC for reporting and monitoring of the target | Target not reported |
| 25 Feb 2026 | Ongoing | 95,000,000.00 | 85.0% | - | Need for more Funding | Target Achieved |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | Late Disbursement of funds | Disbursement of funds in time | Target not achieved due to late disbursement |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | - | - | Delay exchequer Releases |
| 25 Feb 2026 | Ongoing | 1,747,741,565.00 | 85.0% | Underfunding | Increase resources | Student enrolment is done in Quarter 3. The numbers are of Q3 2024/25 |
| 25 Feb 2026 | Ongoing | 10,416,907,503.00 | 10.0% | The phasing out 8-4-4 Education system has disrupted the calenda, thus no learners in Form 1 | increase budget | Target not achieved. |
| 25 Feb 2026 | Ongoing | 3,000,000,000.00 | 50.0% | Underfunding | Increase funding. | N/A |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | Late Disbursement of funds | Disbursement of funds in time | 195 school funded and undertaking approvals and construction. The completed number to be reported at end of Q3 |
| 25 Feb 2026 | Completed | 0.00 | 0.0% | N/A | N/A | The project ended in 2022/23. The outstanding bill was paid in FY 2025/26 |
| 25 Feb 2026 | Ongoing | 285,000,000.00 | 100.0% | Limited recourses The MTPIV target is way below the actual learners in the low cost boarding | Increase funding for for low cost boarding | The full access enabled the over achievement |
| 25 Feb 2026 | Ongoing | 0.00 | 97.0% | Pre Primary is among the functions that was devolved to counties. Some times getting data on enrolment is challenging. | State Department for devolution to facilitate the getting the pre primary data on enrolment | Enrolment reporting is done in Q3. The achievement is for Previous year's Q3 . |
| 25 Feb 2026 | Ongoing | 5,450,816,211.00 | 81.0% | Some learners are not uploaded in NEMIS, thus they don't get capitation | All learners in school should be given capitation There is need to enhance the issuance of birth certificate in the rural areas | A number of pupils are yet to be loaded/verified; being done using KNEC assessment numbers on NEMIS platform used for capitation |
| 25 Feb 2026 | Ongoing | 36,499,705,838.00 | 71.0% | Capitation is given based on the number of learners in NEMIS. Some learners have not been uploaded in NEMIS because they lack assessment number which is tied to availability of the birth certificate. | Assessment numbers should not be tied to birth certificates | The variance is due to the phasing out of the 8- 4-4 system, thus no Leaners in form 1 and 2. |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Pre primary is a devolved function. To get data on number of pupils enrolled is come times challenging. | State Department for devolution to facilitate the getting of enrolment data | Enrolment reporting is done in Q3 |
| 24 Feb 2026 | Ongoing | 3,000,000,000.00 | 33.0% | Limited resources | More resources allocated for More learners to be covered by the project | The budget was only enough to provide day meals to 2.6M learners against a target of 8M |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Late disbursement of funds | Funds disbursement in time | Target not achieved. Verification and approval is Ongoing |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Late disbursement of funds | Disbursement of funds in time | 195 school funded and undertaking approvals and construction. The completed number to be reported at end of Q3 |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Late Disbursement of funds | Funds to be disbursed in time | 195 school funded and undertaking approvals and construction. The completed number to be reported at end of Q3 |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Late Disbursement of the funds | Funds disbursement in time | 195 school funded and undertaking approvals and construction. The completed number to be reported at end of Q3 |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Late disbursement of funds | Funds disbursement in time | 195 school funded and undertaking approvals and construction. The completed number to be reported at end of Q3 |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Limited funds | There is need to avail funds for construction of resource centres | Target not achieved, to be done in subsequent quarters |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Funds are not enough. | There is need to avail funds to construct more resource centres | Target not achieved, to be done in subsequent quarters |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved No budgetary allocation |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | Provide details | - |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved No funds disbursed for FY 2025-26. Funds for FY 2024- 25 disbursed late, identification of project ongoing |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved No funds disbursed for FY 2025-26. Funds for FY 2024-25 disbursed late, identification of project ongoing |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | - | No budgetary allocation |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved No funds disbursed for FY 2025-26.Funds for FY 2024- 25 was disbursed late, identification of project ongoing |
| 17 Nov 2025 | Ongoing | 0.00 | 50.0% | - | - | Enrolment is reported in Q3 |
| 17 Nov 2025 | Ongoing | 0.00 | 10.0% | - | Get data from TSC | TSC to report on this |
| 05 Nov 2025 | Ongoing | 0.00 | 85.0% | - | - | Enrollment reporting is done in Q3 |
| 24 Sep 2025 | Ongoing | 0.00 | 50.0% | N/A | N/A | N/A |
| 24 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | Target achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | Target Achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Increased outreach campaign on inclusive education and disability mainstreaming has ensured more PWLD learners in schools |
| 12 Sep 2025 | Ongoing | 0.00 | 10.0% | There is a bending bill for FY2023/24 that’s need to be settled first. | Prioritize payment of the pending bill | There is a bending bill for FY2023/24 that’s need to be settled first. |
| 12 Sep 2025 | Ongoing | 0.00 | 10.0% | The project took too long to take off and contractors deserted sites due to financial challenges. The project has since been closed | Budgetary allocation | The project took too long to take off and contractors deserted sites due to financial challenges. The project has since been closed |
| 12 Sep 2025 | Ongoing | 0.00 | 10.0% | There are many stages involved in the processing of payments (MOE, NT, CBK and Kuwait), which have delayed payments to contractors thus affecting the progress of works. | Fast Track the payments | There are many stages involved in the processing of payments (MOE, NT, CBK and Kuwait), which have delayed payments to contractors thus affecting the progress of works. |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | prioritize the program | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
- | Source data from Teachers Service Commission | No data provided |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
- | Source data from Teachers Service Commission | No data provided |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | - | Source data from Teachers Service Commission | No data provided |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
- | Source data from Teachers Service Commission | No report provided |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Uploading of all pupils on the NEMIS platform to generate KNEC assessment numbers | KNEC to fastrack uploading of all pupils on NEMIS platform used for capitation disbursement. | Target not achieved. |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Some learners not updated on NEMIS | Ensure all learners to be enrolled on NEMIS | Target not achieved . Enrollment done in Q1 |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize budgetary allocation | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budgetary allocation | Prioritize budgetary allocation | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constrain | Prioritize budget allocation to the project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize budget allocation for project | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary constraints | Prioritize budget allocation for planned targets | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary Allocations | The programme should be prioritised | Target not acchieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
- | - | Target Achieved |
| 10 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Enrolment in ASAL areas | - | Enrolment in ASAL areas has not been tracked |
| 09 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | The deviation from the initial target was due to change of the education system from 8-4-4 to CBC and as a result there were no learners in Q3 and Q4 |
| 09 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target achieved. Establishment of low cost boarding schools provided more space for learners to share resources. |
| 28 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Transffered |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Adhere to scheduled implementation plan. | Not started |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer releases. | On track for implementation |
| 23 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
The project took too long to take off and contractors deserted sites due to financial challenges. The project has since been closed. | Financial allocation | The project took too long to take off and contractors deserted sites due to financial challenges. The project has since been closed. |
| 23 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | budgetary allocation | No budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | budgetary allocation | No budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | budgetary allocation | No budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | budgetary allocation | No budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
The project took too long to take off and contractors deserted sites due to financial challenges. The project has since been closed | Budgetary allocation | The project took too long to take off and contractors deserted sites due to financial challenges. The project has since been closed |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | budgetary allocation | No budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | budgetary allocation | No budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budgetary allocation | budgetary allocation | Lack of budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Budgetary Cuts/ Budgetary Constraint | Budgetary Allocation | Budgetary Cuts/ Budgetary Constraint |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Based on data submitted, the Indicator reads as "No. of Counties implementing the integration of duksi and madrassa into formal basic education" Where so far, the following counties have implemented: Lamu, Wajir, Mandera and Garissa |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Duksi, madrassa and PPI integrated guidelines is in process of being developed |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Target met |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Target met |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | NACONEK in conjunction with OOSC campaign committees managed to mobilize 25,000 OOSC back to school |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Targeted for subsequent quarters |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Target met |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
STRAINED EXCHEQUER | INCREASED ALLOCATION | STRAINED EXCHEQUER |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budgetary allocation | budgetary allocation | Lack of budgetary allocation |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Uploading of learners ongoing |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Retention rates were high in most Low-cost boarding schools across the ASAL regions. |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Continuous NEMIS update verification with assessment number |
| 22 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Gradual NEMIS/KEMIS uptake by schools for leaners upload |