These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 23 Feb 2026 | Completed | 5,000,000.00 | 100.0% | Delayed fund releases. Late issuance of Authority to Incur Expenditure (AIE). | Timely and full release of funds to support project activities. Submit expenditure requests and AIEs early and follow up regularly. | N/A |
| 23 Feb 2026 | Ongoing | 144,500,000.00 | 100.0% | Delayed release of ksh. 144,500,000 | Timely funds release by exchequer | The 20 NGA Offices constructed are for the whole FY |
| 20 Feb 2026 | Ongoing | 0.00 | 20.0% | Delayed fund releases and late issuance of Authority to Incur Expenditure (AIE). | Timely and full release of funds to support project activities. Submit expenditure requests and AIEs early and follow up regularly. | 18 NGA offices under construction |
| 20 Feb 2026 | Ongoing | 5,000,000.00 | 60.0% | -Delayed or partial fund releases. -Late issuance of Authority to Incur Expenditure (AIE). | Ensure timely and full release of funds to support project activities. Submit expenditure requests and AIEs early and follow up regularly. | N/A |
| 20 Feb 2026 | Ongoing | 0.00 | 0.0% | - Late issuance of Authority to Incur Expenditure (AIE) | -Ensure timely and full release of funds to support project activities. -Submit expenditure requests and AIEs early and follow up regularly. | N/A |
| 20 Feb 2026 | Ongoing | 0.00 | 1.0% | Dekay in disbursement of ksh. 144,500,000 | N/A | 18 NGA Offices under construction |
| 20 Feb 2026 | Ongoing | 0.00 | 0.0% | -Delayed exchequer releases and cash flow constraints affecting timely implementation of planned activities. -Reporting Timing Differences – Implementation commenced administratively, but no financial absorption has been recorded yet. | - Submit budget and expenditure requests early in the financial year to allow sufficient time for review and issuance of AIEs. -Finance, planning, and project teams should collaborate to ensure all supporting documents and justifications for AIE issuance are complete and accurate to ensure funds are released promply. | N/A |
| 20 Feb 2026 | Ongoing | 0.00 | 0.0% | Time taken to prepare the AIEs and dispatch them to the ground is lenghthy. | Timely funds allocation for early preparation and dispatch of AIEs will ensure funds reach the projects within the quarter. | N/A |
| 18 Feb 2026 | Pipeline | 0.00 | 0.0% | Target underachieved due to inadequate budgetary allocation. | Putting into consideration the vast amount of funds required visavis allocation of the budget by quarter, adequate budgeting should be done to ensure there is sufficient and timely funds for the project.project | 24 NGA Offices have been funded and AIE’s are being processed to be sent to the field offices. |
| 17 Feb 2026 | Ongoing | 127,800,000.00 | 16.0% | fiscal budget constraint of 596925076.20 | Allocate adequate funding according to the budget 852525076 | N/A |
| 17 Feb 2026 | Ongoing | 45,700,000.00 | 1.0% | Target underachieved due to inadequate budgetary allocation of Ksh. 45700000 | Ensure full or adequate allocation of resources as budgeted of Ksh. 91400000 | 6 NGA Offices have been funded refurbishment AIE’s sent to the field offices. Refurbishment is ongoing. |
| 17 Feb 2026 | Ongoing | 0.00 | 80.0% | inadequate budget for constriction of office which are critical in the operationalization of the units | timely disbursement of funds | Nairobi North Nairobi East Nairobi West |
| 16 Feb 2026 | Ongoing | 0.00 | 60.0% | N/A | Activity to go on as planned | Operationalized 3 Sub regions, 42 sub counties, 122 divisions, 414 locations, 435 sub locations and 2 Huduma Centres |
| 27 Nov 2025 | Ongoing | 0.00 | 10.0% | Inadequate budgetary allocation | Exchequer to allocate funds to the project | Target not achieved due to inadequate budgetary allocation |
| 27 Nov 2025 | Ongoing | 0.00 | 10.0% | Inadequate budgetary allocation | Exchequer to allocate funds to the project | Target not achieved due to inadequate budgetary allocation |
| 27 Nov 2025 | Ongoing | 0.00 | 10.0% | Limited budgetary allocation | Exchequer to provide adequate funds to the project | Target not achieved due to limited budgetary allocation |
| 27 Nov 2025 | Ongoing | 0.00 | 10.0% | Limited budgetary allocation | Exchequer to provide adequate funds for the project | Target not achieved due to limited budgetary allocation |
| 27 Nov 2025 | Ongoing | 0.00 | 10.0% | Lack of budgetary allocation. | Exchequer to allocate funds to the project | Target not achieved due to lack of budgetary allocation. |
| 27 Nov 2025 | Ongoing | 0.00 | 10.0% | Lack of budgetary allocation | Exchequer to allocate funds to the project | Target not achieved due to lack of budgetary allocation |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | Inadequate budgetary allocation | Adopt a phased implementation approach and advocate for increased budgetary allocation during future MTEF cycles. | Target underachieved due to inadequate budgetary allocation. |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | Inadequate budgetary allocation | Adopt a phased implementation approach and advocate for increased budgetary allocation during future MTEF cycles. | Target underachieved due to inadequate budgetary allocation. Adopt a phased implementation approach and advocate for increased budgetary allocation during future MTEF cycles. |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Funding | N/A | Lack of fund |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lak of funding | N/A | Lack of budget |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary Allocation | No budgetary Allocation | No budgetary Allocation |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 41-Construted 0 - operationalized |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 41-Construted 0 - operationalized |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 11 Admin units Operationalized 737 Admin units gazetted |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | No Budget |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | No Budget Allocation |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Funds unavailable | Exchequer to release funds for the project | No budgetary allocation |