These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 11 Feb 2026 | Ongoing | 25,000,000.00 | 0.0% | There are questions regarding the feasibility of New KCC business model that risks affecting implementation of this project | The Cabinet to provide directions regarding the future of New KCC to facilitate implementation of the project deliverables. | Land was secured in Narok County and the title is under processing. The feasibility of the factory is also ongoing. |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | Project site was not feasible | Redesign the project to include only feasible sites | The project scope was revised and this site is no longer part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The factory site is not feasible | Re-design the project with feasible sites and adjust the scope | Project scope changed and this site is no longer part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The proposed site is not feasible given the current business model of NKCC- establishing more factories is increasing the operational cost of the enterprise. | Re-design the project and revise the project concept note | Project scope was revised and this site is not part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 10.0% | No allocation was made for this project | Allocation made for 25/26, and feasibility will be conducted | No allocation was made for this project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The proposed site is not feasible given the current business model of NKCC- establishing more factories is increasing the operational cost of the enterprise. | Re-design the project and revise the project concept note | Project scope was revised and this site is not part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | Project site was not feasible | Redesign the project to include only feasible sites | The project scope was revised and this site is no longer part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | Project site was not feasible | Project site was not feasible | The project scope changed and this is not part of the project |
| 11 Feb 2026 | Ongoing | 125,000,000.00 | 0.0% | Land identification process by the County Government is delayed | Fast-track the process of land acquisition at Narok County | Process of acquiring land delayed and pre-feasibility ongoing |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The factory site is not feasible | Re-design the project with feasible sites and adjust the scope | Project scope changed and this site is no longer part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The proposed site is not feasible given the current business model of NKCC- establishing more factories is increasing the operational cost of the enterprise. | Re-design the project and revise the project concept note | Project scope was revised and this site is not part of the project |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | The limited funding was allocated to Narok site as it was a presidential directive | Increased funding in subsequent years to fast-track execution of the output | Project preparatory activities ongoing |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | There was no pre-feasibility conducted at the point of designing the project. Establishment of new factories is detrimental to the business model of NKCC | Conduct a pre-feasibility and update the concept notes. | The project scope changed and this site is no longer part of the project. |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | Project funding availed is limited and priority was given to Narok site | Push the delivery of the output to subsequent years, to align with available funding. | The limited funding available was reserved for Narok as it was a presidential directive. |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | Project site was not feasible | Redesign the project to include only feasible sites | The project scope was revised and this site is no longer part of the project |
| 11 Feb 2026 | Ongoing | 125,000,000.00 | 10.0% | Title for the project land not released | fast-track land acquisition and feasiblity of the project | Feasibility of the project ongoing |
| 11 Feb 2026 | Ongoing | 125,000,000.00 | 0.0% | Land identification process by the County Government is delayed | Fast-track the process of land acquisition at Narok County | The project is in the planning phase |
| 11 Feb 2026 | Ongoing | 125,000,000.00 | 0.0% | Land identification process by the County Government is delayed | Fast-track the process of land acquisition at Narok County | The project is in the planning phase |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The factory site is not feasible | Re-design the project with feasible sites and adjust the scope | Project scope changed and this site is no longer part of the project |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | The limited funding was allocated to Narok site as it was a presidential directive | Increased funding in subsequent years to fast-track execution of the output | Preparatory activities in the site ongoing |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | There was no pre-feasibility conducted at the point of designing the project. Establishment of new factories is detrimental to the business model of NKCC | Conduct a pre-feasibility and update the concept notes. | The project scope changed and this site is no longer part of the project. |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | Project funding availed is limited and priority was given to Narok site | Push the delivery of the output to subsequent years, to align with available funding. | The limited funding available was reserved for Narok as it was a presidential directive. |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | Project site was not feasible | Redesign the project to include only feasible sites | The project scope was revised and this site is no longer part of the project |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | The limited funding was allocated to Narok site as it was a presidential directive | Increased funding in subsequent years to fast-track execution of the output | Preparatory activities in the site ongoing |
| 11 Feb 2026 | Ongoing | 12,500,000.00 | 10.0% | N/A | N/A | Process for land acquisition in Narok County has been instituted. Feasibility of the Plant to be done in Quarter 2 |
| 11 Feb 2026 | Ongoing | 25,000,000.00 | 10.0% | Allocation for the project is than the approved scope of work | Increase funding for the project | Site preparatory activities have begun and civil works will begin in 2026 due to the amounts allocated vs the project requirements. |
| 11 Feb 2026 | Ongoing | 12,500,000.00 | 10.0% | N/A | N/A | Process for land acquisition in Narok County has been instituted. Feasibility of NKCC factories ongoing |
| 11 Feb 2026 | Ongoing | 25,000,000.00 | 10.0% | N/A | N/A | Site preparatory activities have begun and civil works will begin in January 2026 due to the amounts allocated vs the project requirements. |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The factory site is not not feasible | Re-design the project with feasible sites and adjust the scope | Project scope changed and this site is no longer part of the project |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | The proposed site is not feasible given the current business model of NKCC- establishing more factories is increasing the operational cost of the enterprise. | re-design the project and revise the project concept note | Project scope was revised and this site is not part of the project |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | The project scope changed and this output is not part of the project |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | Project funding availed is limited and priority was given to Narok site | push the delivery of the output to subsequent years, to align with available funding. | The limited funding available was reserved for Narok as it was a presidential directive. |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | There was no pre-feasibility conducted at the point of designing the project. Establishment of new factories is detrimental to the business model of NKCC | Conduct a pre-feasibility and update the concept notes. | The project scope changed and this site is no longer part of the project. |
| 10 Feb 2026 | Stalled | 0.00 | 10.0% | N/A | N/A | project concept note changed and this site was not part of the project |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | Project scope changed and this site is no longer part of the project |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | The project scope changed and this site is not part of the project |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | project scope was revised and this site is no longer part of the project |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | The project scope changed and this site is not part of the project |
| 10 Feb 2026 | Stalled | 0.00 | 10.0% | N/A | N/A | The project scope changed and this site is no longer part of the project |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | This output is no longer part of the project as the concept was revised |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | Project scope changed and this site is not part of the project |
| 08 Oct 2025 | Ongoing | 0.00 | 10.0% | No allocation was made for this project | Allocation made for 25/26, and feasibility will be conducted | No allocation was made for this project |
| 08 Oct 2025 | Ongoing | 0.00 | 10.0% | No allocation was made for this project | No allocation was made for this project | No allocation was made for this project |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation. | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budgetary allocation | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No funds allocated | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No budget allocated | N/A | N/A |
| 26 Mar 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No budget allocated | N/A | N/A |
| 26 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Favorable short rains that led to enhanced production |
| 21 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No Budget was allocated for FY 24/25 | timely allocation of funds | No Budget was allocated for FY 24/25 |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No Budget was allocated | Timely Provision of funds | No Budget was allocated for FY 24/25 |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Inadequate funding | Timely Provision of funds | No Budget was allocated for FY 24/25 |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No Budget was allocated for FY 24/25 | timely allocated of funds | No Budget was allocated for FY 24/25 |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No Budget was allocated for FY 24/25 | Timely allocation | No Budget was allocated for FY 24/25 |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
budgetary allocation | timely allocation of funds | no budgetary allocation |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No Budget was allocated for FY 24/25 | Timely allocation | No Budget was allocated for FY 24/25 |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
no budgetary allocation | timely provision | no budgetary allocation |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No Budget was allocated | timely provision of funds | No Budget was allocated for FY 24/25 |