These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 11 Feb 2026 | Ongoing | 33,958,588.00 | 23.0% | Delays in e-GP The budget was rationalized downwards | Efficiency of e-GP to be improved | The target was reviewed downward During the period under review,20,255 parts were produced against a target of 87,751 parts achieving 23% of the target. |
| 11 Feb 2026 | Ongoing | 0.00 | 52.0% | The budget was rationalized downwards | N/A | Target reviewed to match the budget |
| 11 Feb 2026 | Ongoing | 0.00 | 9.0% | The budget was rationalized downwards | N/A | The target were reviewed downwrds |
| 11 Feb 2026 | Ongoing | 0.00 | 17.0% | Budget was rationalized downwards | N/A | Target reviewed downwards |
| 11 Feb 2026 | Ongoing | 0.00 | 51.0% | Budget was rationalized downwards | N/A | The target was reviewed downwards |
| 11 Feb 2026 | Ongoing | 5,000,000.00 | 0.0% | Delays in e_GP | N/A | Zero water pump manufactured this quarter, parts have been casted awaiting assembly Assembly to be done in the other quarters |
| 11 Feb 2026 | Ongoing | 43,675,736.00 | 50.0% | The team concentrated on galvanizing activities during the quarter The inial target was higher than the available burget | N/A | During the period under review, the company cast 18.9 tonnes against a quarterly target of 37.5 tonnes produced, achieving 50% of the target. Performance declined compared to the previous quarter due to production diversification. Notably, the team concentrated on galvanizing activities during the last month of the quarter. The target was reviewed downwards |
| 11 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | Target achieved |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | No funding | N/A | No budgetary allocation |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | No funding | SD for Industry to expedite the commencement of the Project | N/A |
| 11 Feb 2026 | Ongoing | 0.00 | 25.0% | N/A | N/A | Serviced all required requests |
| 11 Feb 2026 | Ongoing | 0.00 | 52.0% | Lack of enough raw materials | More materials to be purchased for the target to be achieved | More than half were manufactured All orders serviced |
| 11 Feb 2026 | Ongoing | 0.00 | 24.0% | Few orders were placed | N/A | All orders were serviced. Target not met |
| 11 Feb 2026 | Ongoing | 0.00 | 9.0% | N/A | N/A | Castings were done as per the need |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | Target surpassed |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | Target surpassed |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | Target surpassed |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | Lack of budget alloaction | N/A | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 75.0% | N/A | Companies importing parts for assembly to request for tax exemptions | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 22.0% | N/A | N/A | The casting were produced as per the available raw material |
| 10 Feb 2026 | Ongoing | 0.00 | 61.0% | No challenges | N/A | The casting were done basing on the funds availabily |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | No challenges encountered so far if the procedures are well followed. | More investors to be encouraged | Tax exemptions on imported parts |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | Charging infrastructure Import duties and taxes | Decentralise charging stations | Companies given tax exemptions when importing parts |
| 10 Feb 2026 | Stalled | 0.00 | 0.0% | N/A | N/A | Project stalled due to lack of funds. |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | Not targeted in Q1. |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | No target for this quarter |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | Lack of budget allocation | N/A | 0 |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | N/A | 0 |
| 10 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 09 Feb 2026 | Stalled | 0.00 | 0.0% | No funding | To be funded if funds are available | No target for quarter 2 |
| 30 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target surpassed |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | SD for Industry to expedite the commencement of the Project | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budget allocation | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budget allocation | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budget allocation | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budget allocation | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Lack of budget allocation | Allocate funds | N/A |
| 27 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Target achieved |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
no budgetary allocation | timely allocation of funds | no budgetary allocation |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
lack of budgetary allocation | timely provision of budget | no provision of budget |