These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 25 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 25 Feb 2026 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target achieved. The 107,831 more CHPs were bought on board This was attributed to the increased number of CHPs engaged at the counties. |
| 25 Feb 2026 | Ongoing | 1,303,075,741.25 | 85.0% | - | - | Target surpassed. This was attributed to more admissions and graduants form the training institutions. |
| 25 Feb 2026 | Ongoing | 1,303,075,741.00 | 10.0% | - | - | Target not achieved. The posting of medical interns is done once annually and was done in Q2. |
| 25 Feb 2026 | Ongoing | 1,167,582,778.25 | 100.0% | N/A | N/A | Target achieved in Q1 |
| 25 Feb 2026 | Ongoing | 1,302,111,803.00 | 79.0% | The delay in signing of the MOU. | refer to verification report | The low target was set before the signing of the MOU. Following the conclusion of the MOU, MOH was able to surpass this issue target. |
| 25 Feb 2026 | Ongoing | 865,910,126.00 | 100.0% | N/A | N/A | N/A |
| 25 Feb 2026 | Completed | 0.00 | 100.0% | N/A | N/A | N/A |
| 25 Feb 2026 | Completed | 0.00 | 100.0% | N/A | N/A | The government has placed 8,550 UHC staff on permanent and pensionable terms. |
| 25 Feb 2026 | Ongoing | 8,171,998.00 | 100.0% | N/A | N/A | The target was exceeded due to increased demand for specialist training, availability of additional funding support, and optimization of training slots across teaching and referral hospitals. |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | The key challenge was inadequate funding and absence of an enabling legal and regulatory framework to support the mapping, verification, certification, and regulation of the cadre. | The State Department to Fast-track the development and enactment of the required legal and regulatory framework to formally recognize and regulate the cadre. Allocate resources to support the operationalization of the framework, including standards development, registration, and licensing systems. Strengthen inter-agency collaboration (MoH, regulatory councils, training institutions) to expedite the process. | N/A |
| 25 Feb 2026 | Ongoing | 0.00 | 85.0% | N/A | The traget has been well executed | All CHPs recieved their full stipend payments |
| 25 Feb 2026 | Ongoing | 0.00 | 85.0% | N/A | Target well executed | All CHPs Recieved their full stipend payments |
| 25 Feb 2026 | Ongoing | 0.00 | 85.0% | - | - | Target achieved. National government paid all stipends to CHPs in the quarter. |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | Budgetary constraints. | Refer to verification report | Recruitment was not done due to budgetary constraints. |
| 25 Feb 2026 | Ongoing | 963,938.00 | 10.0% | Budgetary constraints | Prioritize programme | The target not met |
| 25 Feb 2026 | Ongoing | 135,492,963.00 | 10.0% | Budgetary constraints | prioritize programme | The 44 Doctors postgraduate training has been approved by MHRMAC and Payment of the courses is in progress |
| 25 Feb 2026 | Completed | 97,592,568.00 | 85.0% | - | - | Target achieved. Achievement is dependent on requests for training from healthcare workers. All requests were granted. |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | There was no budgetary allocation for recruitment of HRH. | Prioritize the program | Target not achieved. |
| 25 Feb 2026 | Ongoing | 0.00 | 10.0% | There was no budgetary allocation for recruitment of HRH. | - | Target not achieved. |
| 25 Feb 2026 | Ongoing | 1,898,853,596.00 | 85.0% | N/A | Funds were allocated towards the programme and timely expended | Target surpassed. This was attributed to more admissions and graduants from the training institutions. |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | The Government demonstrated commitment to strengthening Human Resources for Health through the recruitment of additional staff; however, there has been inadequate funding to support this intervention | Secure adequate and sustainable funding at both national and county levels to support the absorption, remuneration, and retention of the recruited Human Resources for Health. | N/A |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | The Government demonstrated commitment to strengthening Human Resources for Health through the recruitment of additional staff; however, there is inadequate funding to support their remuneration and related costs. | Prioritize HRH financing in the budget and explore complementary funding mechanisms, including conditional grants and partner support for critical cadres. | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Target not achieved. This was due to insufficient funding to complete the development of the master register. | Secure adequate funding to complete and maintain the master register, ensuring it becomes fully operational and up-to-date. | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | The planned target was not achieved because the indicator depends on the Labour Migration and Management (No. 2) Bill, which is still under consideration in Parliament. As the bill is not yet passed, the necessary processes, guidelines, and approvals required to implement the intervention cannot yet proceed. | N/A | N/A |
| 24 Feb 2026 | Ongoing | 4,356,315,293.00 | 70.0% | Budgetary constraints to accommodate the number of interns graduating from learning facilities | Develop a policy on HRH communicating a ceiling on the number of interns to be absorbed by the National Government | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 100.0% | Payment of this stipends attracts bank charges which is not yet sufficiently budgeted for in the current Financial Year | The National Treasury should consider allocating a budget for bank charges while transferring this funds to the CHPs | Stipends Paid to Community Health Promoters at the Rate of Kshs. 2,500 per person. |
| 24 Sep 2025 | Completed | 0.00 | 85.0% | - | - | The current UHC staff contracts are valid from 2023 to 2026. |
| 24 Sep 2025 | Completed | 0.00 | 85.0% | - | - | N/A |
| 24 Sep 2025 | Completed | 0.00 | 85.0% | - | - | The posting of medical interns is done once annually and was done in Q2. |
| 24 Sep 2025 | Completed | 0.00 | 85.0% | N/A | N/A | The current UHC staff contracts are valid from 2023 to 2026. |
| 24 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | Target for Q4 achieved. |
| 24 Sep 2025 | Ongoing | 0.00 | 85.0% | There were not many requests for specialized training received. | - | Target for Q4 achieved. Target for FY not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | Awaiting finalization of the Labour Migration Policy which is under the State Department for Labour | Fasttrack the finalization of the Labour Migration Policy | Target not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | The delay in development of the master register was due to insufficient funding. | Prioritize the programme | Target not achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | There was no budgetary allocation for recruitment of HRH. | Prioritize the project. | Target not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | Target achieved. |
| 22 Sep 2025 | Ongoing | 0.00 | 10.0% | Delays in disbursement of funds to facilitate deployment of healthcare workers. | Prioritize the programme | Target not achieved. |
| 22 Sep 2025 | Ongoing | 0.00 | 50.0% | - | - | Target not achieved. Development is ongoing. Draft tool has been circulated to stakeholders for validation |
| 22 Sep 2025 | Ongoing | 0.00 | 10.0% | Budget constraints | - | Target not achieved though Mapping was done but not certified |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | No target set |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | - | MoH in partnership with Kenya Health Professions Oversight Authority have regulated Five healthcare cadres and as a result met the target. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Target needs further investigation | Refer to the verification report | There is no healthcare worker who was exported during this period |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | The target needs further investigation | Refer to the verification report | There is no healthcare worker who was exported during the period |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
The target needs further investigation | Refer to the verification report | There is no healthcare worker who was exported during the period |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
The target needs further investigation | Refer to the verification report | There is no healthcare worker who was exported |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
The target needs further investigation | Refer to the verification report | There is no healthcare worker who was exported |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Target requires further investigations | Refer to verification report | Target not met |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Target requires further investigation | Refer to verification report | Target not met |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Target requires further investigation | Refer to verification report | Target not met |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Target requires further investigations | Refer to verification and validation report | Target not met |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Target requires further investigation | Refer to verification and validation report | Target not met |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Target needs further investigation | Refer to verification report | Target not met |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Further investigation | Refer to the verification Report | The target requires further investigation |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Further Investigation | Refer to verification report | The target requires further investigation |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Further Investigation | Refer to Verification report | Target requires further investigations |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Budgetary constraints | Refer to Verification Report | The recruitment has not commenced due to budgetary constraints |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Budgetary constraints | Refer to Verification Report | The recruitment has not commenced due to budgetary constraints |
| 09 Sep 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
Budgetary constraints | Refer to Verification Report | The recruitment has not commenced due to budgetary constraints |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Maintain Contract provision | Contracts still valid |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Maintain the current contract provision | Staff contracts are still valid |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Maintain the contracts for the validity period | The current UHC staff are valid until 2026 |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Maintain the contracts for the validity period | The current UHC staff are valid until 2026 |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Recruitment was not done due to budgetary constraints | N/A | Recruitment was not done due to budgetary constraints |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Recruitment was not done due to budgetary constraints |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | The current UHC staff contracts are valid from 2023 to 2026. |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | The current UHC staff contracts are valid from 2023 to 2026. |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | All CHPs received their full stipend payments for Quarters 1 and 2 |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Administrative and financial challenges faced | Sort out administrative and exchequer issues | There were minor challenges faced due to bilateral agreements |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Funding challenges | Allocation of resources from the exchequer | Not started |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Funding challenges | Timely exchequer release | Experiencing some minor delays |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Not started |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Funding challenges experienced | Timely exchequer release | Not started |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track for implementation |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track for implementation |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track of implementation |
| 24 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Timely exchequer release | On track of implementation |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | No healthcare workers exported in the quarter |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | No healthcare workers exported in the quarter |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Master register not finalized |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Master register not finalized |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Under the KHPOA the State Department has so far managed to regulate 5 healthcare workers cadres |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Recruitment was not done due to budgetary constraints | Budgetary provision | Recruitment was not done due to budgetary constraints |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Recruitment was not done due to budgetary constraints | Budgetary provision | Recruitment was not done due to budgetary constraints |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | The 44 Doctors postgraduate training has been approved by MHRMAC and Payment of the courses is in progress |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | The 44 Doctors postgraduate training has been approved by MHRMAC and Payment of the courses is in progress |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Target was surpassed due to the agreed MOUs between the health workers and the Ministry |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | The current UHC staff contracts are valid from 2023 to 2026. |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | All CHPs received their full stipend payments |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | All CHPs received their full stipend payments |