These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 18 Feb 2026 | Ongoing | 1.00 | 100.0% | Late involvement of MFDA by MDAs to the preparations of conferences/events. | MDAs to involve SDFA in the early preparation processes of conferences/events | Recognition of Nairobi as a regional conference hub has increased the number of conferences in the Country significantly. |
| 18 Feb 2026 | Ongoing | 1.00 | 100.0% | N/A | N/A | 1. Ongoing campaigns for the AU Peace and Security Council (AUPSC) 2. Ongoing Campaigns to International Telecommunication Union |
| 18 Feb 2026 | Ongoing | 2,189,955.00 | 100.0% | Low implementation/follow-up of the signed/concluded legal instruments. | 1. State Department to prioritise initiation and conclusion of agreements/MoUs that are geared towards implementation of the Government Agenda (BETA) 2. MDAs should negotiate, clear and approve instruments to be signed ahead of time in readiness for signing | N/A |
| 18 Feb 2026 | Ongoing | 422,470.00 | 100.0% | To fill | To fill | N/A |
| 18 Feb 2026 | Ongoing | 203,555,095.00 | 80.0% | The State Department is not able to finance all activities to to insufficient budget alllocation | The State Department requires 3.5B to pay pending bills related to the output as well as finance current financial year activities for | N/A |
| 18 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | Revision of the targets at the MTP IV and its respective Indicator handbook | The target is demand driven |
| 18 Feb 2026 | Ongoing | 0.00 | 0.0% | 1. Actualization of the target is dependent on the support from UN. 2. Geopolitical dynamics i.e the Trump administration effects. 3. Interests by some of the neighbouring countries eyeing establishment of the humanitarian hubs in their respective countries. | Continued push for finalization of the pending process. | The target was due for completion in FY 2023/24 however, the same has not been actualized due to a number of challenges as outlined below. |
| 18 Feb 2026 | Ongoing | 3,000,000.00 | 60.0% | N/A | N/A | 20th Session of the African Ministerial Conference on the Environment (AMCEN-20) Articulated Kenya's position at the Second Africa Climate Summit ACS2 which led to the adoption of the Addis Ababa Declaration |
| 18 Feb 2026 | Ongoing | 0.00 | 0.0% | Despite issuance of Cabinet memos to open new missions, unavailability of resources limits the implementation. A Financial Requirement approximately Kshs. 275M is required to open a mission. Currently awaiting allocation of resources from the NT. | For any approved Cabinet memo to open a new mission/Honorary Consul, the budget requirement approximating to Kshs. 275M to be considered. | N/A |
| 18 Feb 2026 | Ongoing | 124,073,630.00 | 60.0% | No challenges encountered | N/A | i. Coordinated interministerial meetings and prepared Kenya's position paper and statements for use during the 80th UNGA session. ii. Facilitated and participated in the International Conference on the Great Lakes region 9th Ordinary Summit of Heads of State and Government which was convened on 15th November, 2025 in Kinshasa, Democratic Republic of Congo. iii. The COMESA Summit 2025 held from 6th to 10th October, 2025 |
| 18 Feb 2026 | Ongoing | 6,242,127.00 | 75.0% | The target is demand-driven, therefore an overachievement might actually mean the region's or continent's stability is not certain. | Target/output to be reviewed to a more trackable one | i. UN: 8th Edition of the Paris Peace Forum held on 29th -30th October 2025 in Paris ii. High-Level Consultation on South Sudan convened in Luanda, Angola, on 25th November 2025, on the margins of the AU–EU Summit iii. 21st Edition of the IISS Manama Dialogue, "The Regional Security Summit," 31st October - 2nd November, 2025, Bahrain iv. EAC: Ad Hoc Summit of the Regional Oversight Mechanism of the Peace, Security and Cooperation Framework on 21st December 2025 v. 12th Edition of the High-Level Seminar on Peace and Security in Africa – the Oran Process held in Algeria on 1st -2nd December 2025 |
| 18 Feb 2026 | Ongoing | 2.00 | 100.0% | The | The Cabinet memo approving the oprationalization to be | Port Au Prince, Haiti & Guangzhou, China operationalized. |
| 18 Feb 2026 | Ongoing | 2.00 | 100.0% | N/A | N/A | 1. Ongoing campaign for Professor Phoebe Okowa to the position of Judge to the International Court of Justice 2. Election of Ms. Diana Ongiti as the head of the International Federation of Red Cross and Red Crescent Societies |
| 18 Feb 2026 | Ongoing | 250,000,000.00 | 100.0% | 1. Slow process under eGP and linkage with IFMIS makes it hard to monitor the finances. 2. Unplanned state visits from international conferences and events organized by other MDAs gives the State Department costs which were not planned for thus leading to pending bills especially with high level delegation /HoS visits. | 1. Increase the budget by 3.5B to ensure payment of previous pending bills and current implementation budget related to this target. 2. MDAs should submit planned international events/conferences to the State Department for Foreign Affairs annually for budget planning purposes during the MTEF | OUTBOUND i. 4th–6th November, 2025, 2nd World Summit for Social Development, DOHA, QATAR ii. 25th-26th November, 2025, EU/AU Summit and AU Institutional Reforms, LUANDA, ANGOLA iii. 2nd-6th December, 2025, Official Visit to attend the Democratic Republic of Congo and Rwanda Peace Signing Ceremony, Washington DC, USA INBOUND i. The Inbound Official visit by the President of Senegal from 19th to 21st October 2025. ii. The Inbound Official visit by the Prime Minister of Mozambique on 21st October 2025. iii. 7th - 9th October, 2025, 24th Common Summit for Eastern and Southern Africa (COMESA) Summit of Heads of State and Government, NAIROBI, KENYA iv. 23rd – 25th Nov, 2025, State Visit by H.E. Dato Seri Anwar Bin Ibrahim, Prime Miniter of Malaysia, NAIROBI v. 8th–12th December, 2025, United Nations Environment Programme (UNEA-7), NAIROBI, KENYA vi. 9th– 11th December, 2025, Official visit by Queen Mary of Denmark, Nairobi, Kenya vii. 11th–13th December, 2025, Official visit by H.E. the President of Ghana to attend (Chief Guest) the Jamhuri Day celebrations, Nairobi, Kenya |
| 18 Feb 2026 | Ongoing | 80,000,000.00 | 100.0% | Global Political dynamics that negatively impact fronting of candidatures for advertised positions. Limited/lack of collaboration and support from MDAs, whenever the positions are within their mandate. | Increased collaboration with MDAs when fronting a candidate for a position. Encourage more Kenyans to vie for the individual positions at international organizations. | i. Phoebe Okowa to the ICJ. Elections scheduled for Nov 2025 for the 2025-2027 term. ii. Mr. Mohammed Ibrahim Amin to the INTERPOL iii. Ms. Nancy Gathungu for external auditor to the Comprehensive Nuclear Test Ban Treaty Organisation (CT BTO) (successful) and the World Trade Organization (WTO) (Not successful) |
| 18 Feb 2026 | Pipeline | 0.00 | 0.0% | The achievement of the target is dependent on UN good will and funding, however the Government of Kenya has provided land at JKIA for development of the Nairobi-UN Hub. | Strengthening bilateral relations with the UN for finalization | N/A |
| 18 Feb 2026 | Ongoing | 3,626,293.00 | 92.0% | Lack/low follow-up from MDAs in implementation of the concluded frameworks. Lack of a tracking mechanism for the implementation of the concluded frameworks | SDFA to develop a tracking mechanism for the implementation of the concluded frameworks by MDAs. MDAs should give justification for signing and frequent annual reports on implementation | i. 1st Session of Kenya-Denmark Political Consultations on 19th September, 2025 in Copenhagen ii. 3rd Kenya-Belgium Political Consultations on 8th October, 2025 in Nairobi iii. Kenya-Oman Political Consultation held iv. Kenya-UAE CEPA Ratified v. Kenya – Tanzania NTB negotiations vi. Kenya – Uganda NTB negotiations vii. The Directorate facilitated and participated in the Joint Commission for Bilateral Cooperation held in Philippines, 15th -20th November 2025(PDA) |
| 17 Feb 2026 | Ongoing | 9,995,611.00 | 100.0% | Geopolitical dynamics | The country to continue being non partisan in the implementation of its foreign policy. | Recognition of Nairobi as a regional conference hub has increased the number of conferences in the Country significantly |
| 17 Feb 2026 | Ongoing | 7,843,900.00 | 100.0% | Geopolitical dynamics that hinder successful outcome from the lobbying | MFDA to continue projecting and strengthening Kenya’s presence and influence in Regional and International organizations. | 1. Kenya’s candidature to the International Maritime Organization, November 2025, London, UK 2. Ongoing campaigns for the AU Peace and Security Council (AUPSC) |
| 17 Feb 2026 | Ongoing | 2,388,438.00 | 100.0% | Late involvement of MFDA to conferences/events preparation by relevant MDAs, causing unplanned budget shortfalls during implementation. | Involvement of MFDA during the preparation process of the conferences. | Recognition of Nairobi as a regional conference hub has increased the number of conferences in he Country significantly. |
| 17 Feb 2026 | Ongoing | 2,299,540.00 | 80.0% | The target is demand-driven | Achieved | Mara day was held in Butima Tanzania from 14th to16th September and reports were done. 14th Uganda-Kenya Joint Border Commissioner's meeting from 25th - 28th November 2025 in Jinja Uganda |
| 17 Feb 2026 | Ongoing | 5,000,000.00 | 75.0% | The target is demand driven and planning of resource requirements is not certain | Need for provision of contingency fund for security issues. | Three peace initiatives achieved in q1- For Gang suppression form in Haiti,AUSOM and Ateker. |
| 11 Feb 2026 | Ongoing | 2,427,000.00 | 80.0% | Political inteferance within parner States | Enhance awareness creation on peace opportunities among EAC partner States | conducted 8 peace initiatives within the transboundary communities |
| 11 Feb 2026 | Ongoing | 2,426,800.00 | 60.0% | Partner States dissagriments due to political iterests | Encourage diplomatic engagements | six peace initiatives achieved in quarter one |
| 11 Feb 2026 | Ongoing | 1,279,640.00 | 80.0% | No challenges | More peace initiatives to be held in the subsequent quarters | Four peace initiatives coodinated bringing together EAC transboundary communities |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | Activity to be implemented as planned | To be undertaken in Q4 |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | No challenge faced | Activity scheduled for Q3 FY 2024/25 | No activities planned for the quarter |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | No challenge faced | The activity need to be fast track for it to commence | No target set for Quarter One of FY 2024/25 |
| 11 Feb 2026 | Stalled | 0.00 | 0.0% | No budget allocation | To be prioritized in the next FY2025/26 | Yet to commence |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | No budget allocated to the activity | To be given priority in the next FY 2024/25 | Yet to commence |
| 11 Feb 2026 | Ongoing | 0.00 | 0.0% | No budget allocated to the activity | To be proritized in the next FY 2024/25 | Yet to commence |
| 10 Feb 2026 | Ongoing | 2,300,000.00 | 60.0% | Political instabilities continues to affect regional integration | Peace initiatives recomended | 6 peace initiatives coodinated |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | Geopolitical interference that has lagged the activity to start | Need for diplomatic engagement among the EAC partner States | The activity is yet to commence |
| 10 Feb 2026 | Ongoing | 0.00 | 0.0% | Geopolitical interference | Diplomatic Engagements recomended | Yet to start |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | The United Nations is planning to create a humanitarian hub in Kenya. The hub will be located at JKIA and will connect Mombasa to Naivasha through Nairobi |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved. Kenya, being host to many regional headquarters for international organizations attracted and continues to attract many conferences and events i.e IDA21 Africa Head of State Summit, FDB Annual Summit, UNEA 6 e.t.c. |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved. Kenya, being host to many regional headquarters for international organizations attracted and continues to attract many conferences and events i.e IDA21 Africa Head of State Summit, FDB Annual Summit, UNEA 6 e.t.c. |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | Output to be implemented fully in the next financial year | Target not fully achieved |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved. The good relations between Kenya and other countries called for an increase in the number of engagements, hence the high number of exchange visits |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Guangzhou Consulate in China has been established and operationalized, with plans underway for the establishment and operationalization of Port au Prince in Haiti |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved. As a reflection of the over-achievement on State and Official visits, this increased the number and rate of conclusion of bilateral cooperation frameworks. |
| 11 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target achieved |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
SDFA to advise further | SDFA to advise | The United Nations is planning to create a humanitarian hub in Kenya. The hub will be located at JKIA and will connect Mombasa to Naivasha through Nairobi |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
SDFA to advise | upon SDFA comments | SDFA to advise |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Being host to many regional headquarters for international organization has attracted many conferences |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Lobbied for Hon. Raila Odinga for the AUC chairmanship and Justice Efie Owuor re-elected as member of the AU Panel of the Wise, and also serves as chairperson of the panel) |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Lobbied for Hon. Raila Odinga for the AUC chairmanship and Justice Efie Owuor re-elected as member of the AU Panel of the Wise, and also serves as chairperson of the panel) |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Lobbied for Hon. Raila Odinga for the AUC chairmanship and Justice Efie Owuor re-elected as member of the AU Panel of the Wise, and also serves as chairperson of the panel) |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Kenya was elected by the UN General Assembly to serve on the Human Rights Council for the period 2025-2027, (Q2) |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Kenya was elected by the UN General Assembly to serve on the Human Rights Council for the period 2025-2027, (Q2) |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Country Position Paper prepared during the State Visit to Egypt |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Plans are underway for the establishment and operationalization of Port au Prince in Haiti and Guangzhou Consulate in China | Plans are underway for the establishment and operationalization of Port au Prince in Haiti and Guangzhou Consulate in China |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | 12 Bilateral Instruments concluded during the State Visit to Egypt 3 Bilateral Instruments concluded during the Inbound State Visit – Guinea Bissau | 12 Bilateral Instruments concluded during the State Visit to Egypt 3 Bilateral Instruments concluded during the Inbound State Visit – Guinea Bissau |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 09 Sep 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 25 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Funds Unavailable | Lobby for funding | The United Nations (UN) is planning to create a humanitarian hub in Kenya. the hub will be located at JKIA and will connect Mombasa to Naivasha through Nairobi |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Activity to be implemented as planned | Recognition of MFDA as a focal point agency for international conference planning and coordination inspired MDAs to seek for assistance |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Engagements taking too long to materialize | Activity to be implemented as scheduled | Nothing was achieved in Q1 |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Continued lobbying for more Kenyans | Dr. Allan Azegele of Kenya was elected as Chairperson of Codex Alimentarius Commission (CAC) |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Lobby for more support | Kenya was elected by the UN General Assembly to serve on the Human Rights Council for the period 2025 -2027 |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Activities to be implemented as scheduled | To be achieved in subsequent quarters |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
Negotiations are taking too long | Activity to be undertaken as planned | No New missions, Consulates General, and liaison offices opened. Negotiations ongoing |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Activity to be implemented as planned | 6 bilateral cooperation frameworks on various areas of cooperation concluded |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Activity to be implemented as planned | Facilitated Conferences and Summits held both in Kenya and abroad. |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Activity to be implemented as planned | Target achieved |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | Mobilize funds for the project. | The United Nations is planning to create a humanitarian hub in Kenya. The hub will be located at JKIA and will connect Mombasa to Naivasha through Nairobi |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced | Source funds for the project. | No activity was planned for this quarter |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced | Recognition of MFDA as a focal point agency for international conference planning and coordination inspired MDAs to seek for assistance | Target exceeded |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced | Recognition of MFDA as a focal point agency for international conference planning and coordination inspired MDAs to seek for assistance. | Target exceeded |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced. | Timely disbursement by exchequer. | No activity was planned for this quarter. |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced | Timely disbursement for exchequer | No activity was planned for this quarter. |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced. | Timely disbursement by exchequer. | No activity planned for this quarter. |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced. | Timely disbursement from exchequer. | No activity planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced | Timely disbursement of exchequer. | No activity was planned for this activity. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Timely disbursement by the exchequer. | No activity was planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Timely disbursement to facilitate the activity. | No activity was planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Timely disbursement by exchequer. | No activity for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge was faced. | Timely disbursement by the exchequer to facilitate the activity. | No activity planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Timely disbursement from exchequer for facilitation. | No activity planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | prompt exchequer disbursement. | No activity planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Timely disbursement by the exchequer. | No activity planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced | Timely disbursement by exchequer to facilitate the activity. | No activity is planned for this quarter. |
| 19 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Avail the exchequer timely for ease of implementation of the activity. | No activity planned for this quarter. |
| 18 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No challenge faced. | Keep track of all events taking place and addressed at the end of FY. | No activity planned for Q1 FY 2024/25 |
| 18 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced. | Timely disbursement of funds for implementation of this activity. | No activity planned for this quarter. |
| 18 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced. | Prompt disbursement by exchequer | Target exceeded. |
| 18 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
No challenge faced. | Timely disbursement by exchequer. | Target achieved. |