These settings are saved on this browser.
Grouped reporting data by project, including merged challenges, resolutions, comments, budget notes, performance, and raw report history.
| Date | Status | Amount Spent | Performance | Challenges | Recommendations | Comments |
|---|---|---|---|---|---|---|
| 25 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 25 Feb 2026 | Ongoing | 0.00 | 0.0% | Target not achieved. This is due to inadequate funds for affected implementation | N/A | N/A |
| 25 Feb 2026 | Ongoing | 808,732,500.00 | 85.0% | N/A | Partnerships and collaborations enable achievement of set targets | Target surpassed due to devepoment partners support |
| 25 Feb 2026 | Ongoing | 190,000,000.00 | 100.0% | N/A | N/A | N/A |
| 25 Feb 2026 | Ongoing | 190,000,000.00 | 100.0% | Further investigation | Refer to the verification report | The target requires further investigation |
| 25 Feb 2026 | Ongoing | 190,000,000.00 | 100.0% | Investigate further | Refer to the verification report | The target requires further investigation |
| 25 Feb 2026 | Ongoing | 190,000,000.00 | 100.0% | Investigate further | Refer to verification report | The target requires further investigation |
| 25 Feb 2026 | Completed | 0.00 | 100.0% | N/A | N/A | The Echis system was developed and successfully rolled out across all 47 counties in Kenya in FY 2024/25, providing a standardized platform for community health data management and reporting. |
| 25 Feb 2026 | Ongoing | 1,314,535,524.00 | 50.0% | N/A | N/A | 68 PCNs operationalized. |
| 25 Feb 2026 | Ongoing | 1,958,092,274.00 | 50.0% | N/A | N/A | 41 PCNs operationalized. |
| 25 Feb 2026 | Ongoing | 712,455,600.00 | 10.0% | - | - | Target not achieved |
| 25 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Target of training at least 200 CHAs was not achieved. The training was postponed to allow for the completion of the CHW registry. | N/A | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 100.0% | N/A | N/A | The target of having at least one community engagement per quarter was achieved |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | The planned training of approximately 450 Community Health Assistants (CHAs) in Quarter 1 was not achieved due to inadequate funds to support the training activities. | Ring fence a dedicated budget line for community health workforce training | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 24.0% | Out of the annual target of 186,637 children with acute malnutrition expected to access IMAM services, only 44,422 (23.8%) were reached, leaving a treatment gap of 142,215 children. The low performance was mainly attributed to reduced government funding for therapeutic and supplementary foods, which resulted in frequent commodity stock-outs and disrupted service delivery. In addition, the programme remains highly donor-dependent for nutrition commodities, making it vulnerable to funding fluctuations. | Ring-fence a dedicated budget line for IMAM commodities. | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | Target not achieved. The training was postponed to allow for the completion of the CHW registry. | There is Heavy reliance on donor funding for the training of CHAs, to address this, there is a critical need to progressively mobilize and ring-fence domestic resources both at national and county levels to finance training for CHAs. | N/A |
| 24 Feb 2026 | Ongoing | 0.00 | 0.0% | N/A | Move this indicator to State Department for Medical services | N/A |
| 24 Feb 2026 | Ongoing | 10,074,000.00 | 50.0% | This is attributed reliance on donor support which has been diminishing. | Lobby for funds in the budget process. | Target not achieved |
| 23 Feb 2026 | Ongoing | 0.00 | 0.0% | Target not achieved. There was no budgetary allocation for establishment of NCD and wellness centres | Mobilise resources towards achieving this intervention | N/A |
| 23 Feb 2026 | Ongoing | 0.00 | 0.0% | Target not achieved. There was no budgetary allocation for HRH. | Mobilise funds towards the training of CHAs | N/A |
| 23 Feb 2026 | Ongoing | 0.00 | 0.0% | Target not achieved. There was no budgetary allocation for recruitment of rehabilitative officers. | More lobbying for allocation of funds towards this intervention | N/A |
| 20 Feb 2026 | Ongoing | 0.00 | 10.0% | The Programme did not get any financial allocation during the quarter | State Department for public health to prioritize allocation of funds to the programme | Target not achieved |
| 20 Feb 2026 | Ongoing | 0.00 | 10.0% | Inadequate funds allocated for affected implementation | Budget rationalization to include the programme | Target not achieved. |
| 20 Feb 2026 | Ongoing | 0.00 | 10.0% | Incomplete Community Health Workers registry | State Department for Professional standards to update its systems periodically to improve efficiency | Target not achieved. The training was postponed to allow for the completion of the CHW registry. |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 30 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 24 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Community engagement efforts continue across the country. |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize the programme | Target not achieved |
| 24 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize the programme | Target not achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 85.0% | There was a scale down of outreaches by 16% as a result of limited financial resources. | Prioritize the programme. | Annual target not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | Target not achieved due to data gaps in the KHIS system hence the available data is only for the month of January. | - | Target not achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | Target achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 85.0% | Annual target not achieved due to inadequate implementation of reporting tools in additional 6 counties | Fastrack the implementation of reporting tools in additional 6 counties | Q4 target achieved. Annual target not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 85.0% | There were inadequate funds to facilitate the training of all CHPs. | Prioritize the project. | Target not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize the programme | Target not achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize the programme | Target not achieved |
| 23 Sep 2025 | Ongoing | 0.00 | 10.0% | There were inadequate funds to facilitate training of CHAs | Prioritize the programme. | Target not achieved. |
| 23 Sep 2025 | Ongoing | 0.00 | 50.0% | This is attributed reliance on donor support which has been diminishing. | Lobby for funding in the budget process. | Target for the FY not achieved achieved. |
| 22 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | Target achieved in Q2. Established units are fully functional. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize this programme | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | - | - | - |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target achieved. Development partner support enabled the State Department to train |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize the programme | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize this programme | Taget not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Budgetary constraints | Prioritize this programme | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target achieved. Development partner support enabled the State Department to train a greater number of CHAs. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | Budget cuts in the supplementary budget | Prioritize the programme | There was reduced the number of children accessing IMAM services. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target achieved. Development partner support enabled the State Department to implement BFCI |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target achieved . Development partner support enabled the State Department to train a greater number of CHAs |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Target achieved . Community engagement efforts continue across the country. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | - | - | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 50.0% | N/A | N/A | Development partner support enabled the State Department to train a greater number of CHPs. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | N/A | N/A |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Development partner support enabled the State Department to train a greater number of CHAs. |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Currently all the 47 counties are using eCHIS for service delivery and reporting. |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Currently all the 47 counties are using eCHIS for service delivery and reporting. |
| 10 Sep 2025 | Ongoing | 0.00 | 10.0% | N/A | - | Target not achieved |
| 10 Sep 2025 | Ongoing | 0.00 | 85.0% | N/A | N/A | Development partner support enabled the State Department to continue the operationalization of CHUs across the country |
| 28 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 28 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 28 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 27 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 26 Mar 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | N/A |
| 20 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No budgetary provision was made toward this output | Budgetary provision to be made toward this output | No budgetary provision was made toward this output |
| 20 Feb 2025 | Stalled | 0.00 |
10.0%
Derived from status
|
No budgetary provision was made toward this output | budgetary provision to be made toward this output | No budgetary provision was made toward this output |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 77,102 Children admitted in the IMAM program (MAM-48292 SAM 28810) Pregnant and Lactating women 23372, MAM |
| 20 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 77,102 Children admitted in the IMAM program (MAM-48292 SAM 28810) Pregnant and Lactating women 23372, MAM |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Currently all the 47 counties are using eCHIS for service delivery and reporting. |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | Currently all the 47 counties are using eCHIS for service delivery and reporting. |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 100,000 CHPs kits were procured and distributed to the CHPs in FY 2023/24 |
| 19 Feb 2025 | Ongoing | 0.00 |
60.0%
Derived from status
|
N/A | N/A | 100,000 CHPs kits were procured and distributed to the CHPs in FY 2023/24 |